Layout Name | Detail | Characteristic |
---|---|---|
Major | The buttons are arranged along the major scale. |
If the key is "C", it has the same configuration as the white key on a piano.
The zigzag pattern makes it very easy to play diatonic chord arpeggios. |
Natural Minor | A scale in which the 3rd, 6th, and 7th note of the major scale are lowered by a semitone. | A suitable layout for playing songs in minor. |
Harmonic Minor | A scale in which the 3rd and 6th note of the major scale are lowered by a semitone. | A layout in which the 7th note of the natural minor is raised by 1 semitone so that it functions as a leading note. |
Jazz Minor | A scale in which the 3rd of the major scale is lowered 1 semitone | A layout that raises the 6th note of the harmonic minor by 1 semitone to eliminate the gap with the 7th note. |
Mixolydian | A scale in which the 7th note of the major scale is lowered by a semitone. | A suitable layout for playing blues melodies and arpeggios. |
Blues | It is arranged along the blues scale. | A suitable layout for playing on a typical blues scale. |
Blues Major | It is arranged along the major blues scale. | A suitable layout for playing on a major blues scale. |
Notation and various interval expressions.
Notation | Musical Term | Interval Steps | Semitones |
---|---|---|---|
root name | Perfect Unison | 0 | 0 |
m2 | minor 2nd | 1H (Half) | 1 |
2 | Major 2nd | 1W (Whole) | 2 |
m3 | minor 3rd | 1W + 1H | 3 |
3 | Major 3rd | 2W | 4 |
4 | Perfect 4th | 2W + 1H | 5 |
+4 (-5) | Augmented 4th (Diminished 5th) | 3W | 6 |
5 | Perfect 5th | 3W + 1H | 7 |
m6 | minor 6th | 4W | 8 |
6 | Major 6th | 4W + 1H | 9 |
m7 | minor 7th | 5W | 10 |
7 | Major 7th | 5W + 1H | 11 |
Notation of each note constituting diatonic chord.
Tip: This can be a cheat sheet for the chord playing with "Interval" notation.
Diatonic Chord | Base note | 3rd note | 5th note | 6th note | 7th note |
---|---|---|---|---|---|
Tonic | root | 3 | 5 | 6 | 7 |
Dominant | 5 | 7 | 2 | 3 | 4 |
Sub Dominant | 4 | 6 | root | 2 | 3 |
Ⅱ minor | 2 | 4 | 6 | 7 | root |
Ⅲ minor | 3 | 5 | 7 | root | 2 |
Ⅵ minor | 6 | root | 3 | 4 | 5 |
Ⅶ diminished | 7 | 2 | 4 | 5 | 6 |